products »
fiberoptic subassemblies
Common Features of All Subassemblies/Modules
- Assembled with surface mount devices (very few external components required)
- Opto-electronic component included
- Encapsulated in ABS package of dimension 32mm X 19mm X 14mm
- Standard optical connectors are SMA 905 type. Other connector types on request
- Electrical leads are 100 mm teflon insulated multi-stranded tinned wires
- Optimised for use with PMMA fiber (960/1000u)
- Usable with glass fiber (GI/MM 50/125, 62.5/125, 100/140 and 200/230)
- Single power supply of 6Vdc (except in the case of TTL modules, where it is 5Vdc)
- Clear marking on modules with functional schematic diagram
- Supported by design specifications, application notes and circuit diagrams
| FO Analog Link Modules AHM20B-T
(Transmitter) and AHM20B-R (Receiver) |
| Wavelength | 660nm/850nm/950nm |
| Optical Power | 100 uw (Peak) |
| Tx DC Bias | Adjustable |
| Rx Gain | Adjustable |
| Power Supply | 6Vdc (Reg) |
| Vin & Vout | Analog 1 mV to 3 V p-p |
| BW | 200 khz(min) |
| Cablelength | Upto 20 meters for PMMA cable |
| Electrical | Tx(4 leads)/Rx (3 leads) |
| FO Digital Link Modules, DHM20B-T
(Transmitter) and DHM20B-R (Receiver) |
| Wavelength | 660nm/850nm/950nm |
| Rx Sensitivity | Adjustable for receiver (0 to 500mv) |
| Optical Power | 100 uw (Peak) |
| Tx Power | Adjustable on request |
| Power Supply | 5Vdc |
| Vin / Vout | TTL Compatible (0-5V) |
| Speed | dc to 500 kbps(min) |
| Electrical Leads | Tx (3 leads)/Rx(5 leads) |
| FO Powermeter Module, PHM20B
|
| Wavelength Calibrated | 660nm (other wavelengths on request) |
| Fibre Types | PMMA(960/1000) / Glass GI/Multimode (50/125, 62.5/125, 100/140, 200/230) |
| Wavelength Range | 400 to 1100 nm |
| Optical Connector Type | SMA 905 (other types on request) |
| Power Range | 0.0 dbm to -60.0 dbm with an accuracy of +/- 0.5 dB |
| Power Supply | 6Vdc |
| Vout | Voltage directly gives optical power in dBm (refer data sheet) |
| Electrical | 5 leads |
| FO Laser Diode Analog Transmitter, LHM20B
|
| Wavelength of Laser Transmission | 650nm +/- 5nm |
| Laser Threshold Current and Power | 20mA to 25 mA; 3mw (max) |
| Optical Power Coupled into a PMMA Fiber | -3.0 dBm (0.5 mw) |
| Modes of Operation | Automatic Current Control and Automatic Power Control Modes selected through toggle switch. |
| Monitor Photodiode | Built-in |
| Analog Modulation Bandwidth | 100KHz (min) |
| Driver DC Bias | Adjustable |
| Power Supply | 6Vdc (Reg) |
| Vin (ac) | 1 mV to 400mv p-p |
| Receiver for LHM20B | AHM20B-R |
|
Bible Verse For Now
Matthew 28:20
Lo, I am with you always, even to the end of the age.
FO Modules
|